PackagePicker is a quick way to install your favorite software on a new computer using existing package managers. Just select the apps you want, we'll give you a command to install them all at once!
PackagePicker Statistics
🚧 This page is a work in progress 🚧
General
Total Installs: 5241
Package Managers
chocolatey: 1697
winget: 1682
homebrew: 495
apt: 483
flatpak: 472
scoop: 223
yay: 189
Installs by Week
Apps
| App | Install Count | Install % (when possible to install) |
|---|---|---|
| vlc | 2461 | 47.0% |
| 7zip | 2106 | 44.2% |
| steam | 1952 | 37.2% |
| discord | 1884 | 39.6% |
| googlechrome | 1516 | 31.9% |
| qbittorrent | 1352 | 29.6% |
| spotify | 1345 | 28.3% |
| vscode | 1288 | 27.1% |
| firefox | 1276 | 24.3% |
| python | 1247 | 26.1% |
| notepadpp | 1145 | 31.8% |
| git | 1110 | 23.3% |
| obs | 1091 | 22.9% |
| powertoys | 1074 | 29.8% |
| epicgames | 909 | 22.2% |
| cpu-z | 863 | 24.0% |
| winrar | 786 | 21.8% |
| libreoffice | 758 | 14.5% |
| adobe-pdf | 744 | 19.2% |
| gpu-z | 734 | 20.4% |
| powershell | 711 | 17.5% |
| putty | 693 | 13.2% |
| brave | 691 | 14.5% |
| bitwarden | 689 | 14.5% |
| zoom | 668 | 14.0% |
| handbrake | 649 | 12.4% |
| rufus | 644 | 17.9% |
| filezilla | 642 | 13.5% |
| audacity | 614 | 13.4% |
| ffmpeg | 575 | 18.6% |
| k-lite | 561 | 15.6% |
| obsidian | 560 | 11.8% |
| everything | 545 | 15.1% |
| gimp | 538 | 11.8% |
| googledrive | 530 | 13.7% |
| virtualbox | 529 | 11.1% |
| docker-desktop | 528 | 11.6% |
| foxit | 478 | 11.2% |
| wireshark | 434 | 8.3% |
| nodejs | 431 | 10.1% |
| blender | 418 | 9.1% |
| etcher | 412 | 9.6% |
| thunderbird | 412 | 7.9% |
| goggalaxy | 411 | 10.0% |
| winscp | 397 | 11.0% |
| ssh | 379 | 8.8% |
| notion | 376 | 8.8% |
| treesize | 352 | 9.8% |
| flameshot | 352 | 7.0% |
| teracopy | 349 | 9.7% |
| curl | 338 | 10.9% |
| openjdk17 | 337 | 10.9% |
| localsend | 334 | 12.5% |
| paintdotnet | 331 | 9.2% |
| autohotkey | 322 | 8.9% |
| sumatra | 309 | 8.6% |
| nodejs-lts | 304 | 7.1% |
| go | 294 | 6.2% |
| peazip | 290 | 6.8% |
| openvpn | 283 | 5.9% |
| wget | 282 | 5.9% |
| chromium | 275 | 5.2% |
| inkscape | 273 | 6.0% |
| docker-compose | 273 | 8.8% |
| wiztree | 272 | 13.3% |
| arduino | 267 | 5.1% |
| vscodium | 266 | 5.6% |
| keepassxc | 253 | 4.8% |
| mpc-hc | 245 | 6.8% |
| figma | 243 | 5.3% |
| rust | 241 | 7.8% |
| ungoogledchromium | 239 | 5.0% |
| vivaldi | 239 | 5.0% |
| tailscale | 237 | 5.5% |
| php | 237 | 7.7% |
| gitlfs | 236 | 4.9% |
| slack | 234 | 4.9% |
| python2 | 234 | 5.5% |
| ruby | 233 | 4.9% |
| wireguard | 229 | 4.8% |
| lutris | 226 | 19.8% |
| oraclejdk21 | 224 | 11.7% |
| opera | 216 | 4.5% |
| dropbox | 213 | 4.5% |
| heroicgames | 207 | 6.8% |
| aws-cli | 205 | 4.3% |
| krita | 201 | 7.0% |
| nvm | 190 | 9.9% |
| perl | 187 | 3.9% |
| itunes | 180 | 5.3% |
| oraclejdk17 | 168 | 7.1% |
| docker-cli | 168 | 7.0% |
| sysinternals | 161 | 8.4% |
| nextcloud | 160 | 3.4% |
| foobar2000 | 160 | 3.7% |
| rustup | 157 | 3.7% |
| godot | 149 | 3.1% |
| lightshot | 147 | 4.3% |
| skype | 133 | 2.8% |
| unity | 131 | 2.9% |
| transmission | 130 | 4.5% |
| deno | 129 | 3.0% |
| azure-cli | 127 | 3.0% |
| keepass | 120 | 2.9% |
| rustms | 107 | 3.0% |
| logseq | 104 | 2.3% |
| openjdk21 | 94 | 10.4% |
| pdfcreator | 94 | 2.8% |
| notepad++ | 90 | 9000.0% |
| cutepdf | 88 | 2.6% |
| deluge | 84 | 2.9% |
| lastpass | 74 | 1.8% |
| syncthing-cli | 70 | 2.7% |
| godot-mono | 62 | 1.4% |
| lame | 59 | 8.8% |
| beeper | 58 | 2.5% |
| legendary | 57 | 3.0% |
| insync | 53 | 1.3% |
| gnome-boxes | 49 | 7.1% |
| the-unarchiver | 46 | 20.8% |
| qtpass | 45 | 1.0% |
| kde-ark | 34 | 2.5% |
| paint.net | 28 | 2800.0% |
| arc | 27 | 5.5% |
| unreal | 9 | 4.8% |
